Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
RICHARD THOMAS JONES
| Full Name | JONES, RICHARD THOMAS |
|---|---|
| Age | 41 |
| Sex | MALE |
| Booked | October 9, 2026 12:00am |
| Bail | $46,000.00 |
| Race | BLACK |
| Height | 5' 09" |
| Weight | 159 |
| Next court date | 11/2/2026 9:00:00 AM |
Charges (14)
- HABITUAL LARCENY | 14-72(B)(6)|2316 | AWAITING TRIAL | SECURE BOND 5000.0
- PAROLE VIOLATIONS | PAROLE | SENTENCED | NO BOND 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 20000.0
- DWLR NOT IMPAIRED REVOCATION | 20-28(A)|4725 | AWAITING TRIAL | SECURE BOND 0.0
- RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464 | AWAITING TRIAL | SECURE BOND 0.0
- FAIL TO HEED LIGHT OR SIREN | 20-157(A)|5426 | AWAITING TRIAL | SECURE BOND 0.0
- HABITUAL LARCENY | 14-72(B)(6)|2316 | AWAITING TRIAL | SECURE BOND 5000.0
- MISDEMEANOR LARCENY | 14-72(A)|2322 | AWAITING TRIAL | SECURE BOND 1000.0
- LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391 | AWAITING TRIAL | SECURE BOND 5000.0
- POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601 | AWAITING TRIAL | SECURE BOND 10000.0
- POSSESS STOLEN MOTOR VEHICLE | 14-71.2|5601 | AWAITING TRIAL | SECURE BOND 0.0
- DRIVING WHILE IMPAIRED | 20-138.1|5405 | AWAITING TRIAL | SECURE BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | SECURE BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.