Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOEL RUIZ-MARTINEZ
| Full Name | RUIZ-MARTINEZ, JOEL |
|---|---|
| Age | 43 |
| Sex | MALE |
| Booked | September 6, 2026 12:00am |
| Bail | $5,000.00 |
| Race | WHITE |
| Height | 5' 05" |
| Weight | 145 |
| Next court date | 9/25/2026 2:00:00 PM |
Charges (6)
- DRIVING WHILE IMPAIRED | 20-138.1|5405 | AWAITING TRIAL | SECURE BOND 5000.0
- NO OPERATORS LICENSE | 20-7(A)|5441 | AWAITING TRIAL | SECURE BOND 0.0
- NO LIABILITY INSURANCE | 20-309|5489 | AWAITING TRIAL | SECURE BOND 0.0
- FICT/ALT TITLE/REG CARD/TAG | 20-111(2)|4722 | AWAITING TRIAL | SECURE BOND 0.0
- RECKLESS DRVG-WANTON DISREGARD | 20-140(A)|5464 | AWAITING TRIAL | SECURE BOND 0.0
- FAIL MAINTAIN LANE CONTROL | 20-146(D)(1)|4566 | AWAITING TRIAL | SECURE BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.