Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANDRE LEMONT JOHNSON
| Full Name | JOHNSON, ANDRE LEMONT |
|---|---|
| Age | 41 |
| Sex | MALE |
| Booked | February 11, 2026 12:00am |
| Race | BLACK |
| Height | 5' 11" |
| Weight | 285 |
| Next court date | 9/25/2026 9:00:00 AM |
Charges (15)
- POSSESS STOLEN FIREARM | 14-71.1|2337 | AWAITING TRIAL | NO BOND 0.0
- PWIMSD SCH II CS | 90-95(A)(1)|3516 | AWAITING TRIAL | NO BOND 0.0
- PWISD MARIJUANA | 90-95(A)|3544 | AWAITING TRIAL | NO BOND 0.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530 | AWAITING TRIAL | NO BOND 0.0
- PWIMSD SCH III CS | 90-95(A)(1)|3517 | AWAITING TRIAL | NO BOND 0.0
- PWISD MARIJUANA | 90-95(A)|3544 | AWAITING TRIAL | NO BOND 0.0
- FELONY POSSESSION MARIJUANA | 90-95(D)(4)|3549 | AWAITING TRIAL | NO BOND 0.0
- MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968 | AWAITING TRIAL | NO BOND 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22|3401 | AWAITING TRIAL | NO BOND 0.0
- PWIMSD SCH II CS | 90-95(A)(1)|3516 | AWAITING TRIAL | NO BOND 0.0
- CARRYING CONCEALED GUN(M) | 14-269(A1)|5240 | AWAITING TRIAL | NO BOND 0.0
- PWIMSD SCH I CS | 90-95(A)(1)|3515 | AWAITING TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
- OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.