Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ISAIAH JORDAN
| Full Name | JORDAN, ISAIAH |
|---|---|
| Age | 27 |
| Sex | MALE |
| Booked | June 29, 2026 12:00am |
| Bail | $39,000.00 |
| Race | BLACK |
| Weight | 0 |
| Next court date | 10/2/2026 9:00:00 AM |
Charges (15)
- BREAKING OR ENTERING (M) | 14-54(B)|2214 | AWAITING TRIAL | SECURE BOND 2000.0
- FINANCIAL CARD THEFT | 14-113.9|2612 | AWAITING TRIAL | SECURE BOND 10000.0
- OBTAIN PROPERTY FALSE PRETENSE | 14-100|2632 | AWAITING TRIAL | SECURE BOND 3000.0
- POSS STOLEN GOODS/PROP (M) | 14-71.1|2343 | AWAITING TRIAL | SECURE BOND 2000.0
- LARCENY OF A FIREARM | 14-72(B)|2325 | AWAITING TRIAL | SECURE BOND 10000.0
- POSS STOLEN GOODS/PROP (F) | 14-71.1|2341 | AWAITING TRIAL | SECURE BOND 3000.0
- MISDEMEANOR LARCENY | 14-72(A)|2322 | AWAITING TRIAL | SECURE BOND 0.0
- POSS STOLEN GOODS/PROP (M) | 14-71.1|2343 | AWAITING TRIAL | SECURE BOND 0.0
- POSS STOLEN GOODS/PROP (M) | 14-71.1|2343 | AWAITING TRIAL | SECURE BOND 0.0
- POSS STOLEN GOODS/PROP (M) | 14-71.1|2343 | AWAITING TRIAL | SECURE BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
- CARRYING CONCEALED GUN(M) | 14-269(A1)|5240 | AWAITING TRIAL | SECURE BOND 0.0
- HARASSING PHONE CALL | 14-196(A)(3)|5309 | AWAITING TRIAL | SECURE BOND 1000.0
- MISDEMEANOR STALKING | 14-277.3A(C)|5381 | AWAITING TRIAL | NO BOND 0.0
- FELONY CONSPIRACY | 14-2.4(A)|9918 | AWAITING TRIAL | SECURE BOND 8000.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.