Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Cumberland County Jail (Bridgeton) roster

IBN I HUNTER

Cumberland County Jail (Bridgeton) · In custody · 1 views

Mugshot of IBN I HUNTER

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHUNTER, IBN I
Age36
Booking #2026000994
BookedOctober 3, 2026 4:49pm
Date of birth1990-09-06
LocationMAIN F_BLOCK 8 1
Jacket number76215

Charges (10)

  • RESIST ARR/ELUD-FLIGHT PREVENTS ARREST-RISK OF INJURY | W 26 665 0601 | PEND CJP COURT | Bond $0.00
  • POSS CDS/ANALOG - SCHD I II III IV | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • CDS - MANU/DIST/PWID - HEROIN/COCAINE - < .5OZ | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • PROHIBITED WEAPONS AND DEVICES - DEFACED FIREARMS | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • PROHIBITED WEAPONS AND DEVICES - LARGE CAPACITY AMMO | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • POSSESSION OF FIREARM WHILE COMMITTING CDS/BIAS CRIME | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • UNLAWFUL POSS WEAPON- PRIOR CONV IN NERA | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • CERT PERSON NOT TO HAVE WEAP PRIOR CONV 2C:16-1, ETC. | W 26 665 0601 | F | PEND CJP COURT | Bond $0.00
  • OBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTION | W 26 665 0601 | PEND CJP COURT | Bond $0.00
  • UNLAWFUL POSS WEAPON-HANDGUNS WITHOUT PERMIT | W 26 665 0601 | PEND CJP COURT | Bond $0.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.