Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY GARY
| Full Name | GARY, ANTHONY |
|---|---|
| Age | 32 |
| Booking # | 2026001863 |
| Booked | October 3, 2026 4:49pm |
| Date of birth | 1994-06-20 |
| Location | MAIN D_POD 4021 1 |
| Jacket number | 76186 |
Charges (13)
- THEFT BY UNLAWFUL TAKING/DISPOSITION-MOVEABLE PROPERTY | W-2026-001114-0601 | PEND CJP COURT | Bond $0.00
- THEFT BY UNLAWFUL TAKING/DISPOSITION-MOVEABLE PROPERTY | W-2026-001115-0601 | PEND CJP COURT | Bond $0.00
- THEFT BY UNLAWFUL TAKING/DISPOSITION-MOVEABLE PROPERTY | W-2026-001118-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001116-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001117-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001118-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001114-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001114-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001115-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001115-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001115-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001116-0601 | PEND CJP COURT | Bond $0.00
- BURGLARY-ENTERING STRUCTURE ETC. | W-2026-001118-0601 | PEND CJP COURT | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.