Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Cumberland County Jail (Bridgeton) roster

ARMANDO GOMEZ

Cumberland County Jail (Bridgeton) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGOMEZ, ARMANDO
Age52
Booking #2026002188
BookedOctober 3, 2026 4:49pm
Date of birth1973-12-14
Jacket number87895

Charges (6)

  • RESIST ARR/ELUD-PREVENTS OFFICER FROM EFFECTING ARREST | W-2026-001759-0614 | PEND CJP COURT | Bond $0.00
  • RESIST ARR/ELUD-AFTER INSTRUCTION TO STOP IN MV/VESSEL | W-2026-001759-0614 | PEND CJP COURT | Bond $0.00
  • CONTEMPT | W-2026-001207-0614 | PEND SUPERIOR COURT HRG | Bond $0.00
  • RESIST ARR/ELUD-FLIGHT PREVENTS ARREST-RISK OF INJURY | W-2026-001759-0614 | PEND CJP COURT | Bond $0.00
  • USE/POSS W/INTENT TO USE DRUG PARA (EXCL MJ/HASH) | W-2026-001759-0614 | PEND CJP COURT | Bond $0.00
  • OBSTRUCTING THE ADMINISTRATION OF LAW OR GOV FUNCTION | W-2026-001759-0614 | PEND CJP COURT | Bond $0.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.