Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARVIN R GERMAN
| Full Name | GERMAN, MARVIN R |
|---|---|
| Age | 36 |
| Booking # | 2025001348 |
| Booked | October 3, 2026 4:49pm |
| Date of birth | 1990-02-27 |
| Jacket number | 69653 |
Charges (8)
- ROBBERY-INFLICTS BI OR USES FORCE | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
- ROBBERY-INFLICTS BI OR USES FORCE | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
- AGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESS | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
- AGG ASSAULT-ATTEMPT/CAUSE SBI PURP/KNOW/RECKLESS | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
- POSS OF WEAPON FOR UNLAWFUL PURPOSE-OTHER WEAPON | W-2025-1016-0601 | F | PEND CJP COURT | Bond $0.00
- UNLAWFUL POSS WEAP - OTHER WEAPONS | W-2025-1016-0601 | F | PEND CJP COURT | Bond $0.00
- CONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
- CONSPIRACY - AGREE/ENGAGE IN CONDUCT CONSITUTE A CRIME | W-2025-1016-0601 | PEND CJP COURT | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.