Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Ocean County Jail (Toms River) roster

TIMOTHY DAVID MOORE-JACKSON

Ocean County Jail (Toms River) · In custody · 1 views

Mugshot of TIMOTHY DAVID MOORE-JACKSON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameMOORE-JACKSON, TIMOTHY DAVID
Age30
SexM
Booking #15-239792
BookedOctober 3, 2026 4:22pm
RaceBLACK

Charges (14)

  • 2C:29-2B - ELUDING LEO-FAIL TO STOP | Grade C | w20260006061514
  • 2C:39-7B(1) - CERTAIN PERSONS NOT TO HAVE WEAPONS | Grade B | w20260006061514
  • 2C:12-1B(6) - AGG ASLT CAUSING BODILY INJURY-W/FLEEING | Grade B | w20260006061514
  • 2C:35-10A(1) - POSS SCHD I II III IV | Grade C | w20260006061514
  • 2C:39-4A - UNLAW PURPOSE-FIREARMS | Grade B | w20260006061514
  • 2C:35-5B(3) - MFG/DIST/DIS HER/COKE<.5OZ-3RD | Grade C | w20260006061514
  • 2C:29-2B - ELUDING LEO-FAIL TO STOP | Grade C | w20260010241507
  • 2C:12-1C(1) - ASSAULT BY AUTO/VESSEL - SBI/BI | Grade C | w20260010241507
  • 2C:29-2B - ELUDING LEO-FAIL TO STOP | Grade C | W20250003421533
  • 2C:39-5D - UNLAW POSS WEAP-OTHER | Grade D | W20260000771514
  • 2C:39-3E - WEAP POSS-KNIVES/CLUBS | Grade D | W20260000771514
  • 2C:29-2A(3)(A) - RESISTING ARREST BY PHYSICAL FORCE OR VIOLENCE | Grade C | W20260000771514
  • 2C:29-1A - OBSTRUCT ADMINISTRATION OF LAW | Grade D | W20260000771514
  • 2C:39-7A - CERTAIN PERSONS NOT TO HAVE WEAPONS | Grade D | W20260000771514

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.