Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Salem County Correctional Facility (Mannington) roster

JESUS A GARCIA

Salem County Correctional Facility (Mannington) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameGARCIA, JESUS A
Age20
SexM
Booking #2026-2731
BookedOctober 26, 2026 1:09pm
RaceWhite

Charges (9)

  • 2C:29-9B(1) - CONTEMPT-VIOLATE DV ORDER BY CRIME OR DP OFFENSE | Grade | w20260008651713
  • 2C:12-1A(1) - ATT CAUSE PURP KNOWLY BODLIY INJURY TO ANOTHER | Grade D | w20260008651713
  • 2C:29-2A(2) - RESIST ARREST-BY FLIGHT | Grade D | w20260008651713
  • 39:3-10 - DRIVING WITH EXPIRED LICENSE | Grade D
  • 2C:18-2A(1) - BURGLARY-ENTER | Grade D
  • 2C:12-1B(7) - AGG ASSAULT-BODILY INJURY | Grade B
  • 2C:29-9B(2) - CONTEMPT-VIOLATE DOMESTIC VIOLENCE RESTRAINING ORDER | Grade | s20260006511713
  • 2C:29-2A(1) - RESIST ARREST-VIOLENCE | Grade D | w20260008561713
  • 2C:29-9B(2) - CONTEMPT-VIOLATE DOMESTIC VIOLENCE RESTRAINING ORDER | Grade | w20260008561713

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.