Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Doña Ana County Detention Center (Las Cruces) roster

LUIS FERNANDO AGUIRRE

Doña Ana County Detention Center (Las Cruces) · In custody · 1 views

Mugshot of LUIS FERNANDO AGUIRRE

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameAGUIRRE, LUIS FERNANDO
Age20
SexM
Booking #2600004932
BookedJune 17, 2026 5:21am
RaceU
Home cityMESQUITE
Height508
Weight180

Charges (13)

  • 55d - Failure to Appear (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 55d - Failure to Appear (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 55d - Failure to Appear (MIS) | DACDC | Bond: 2000 10% ALLOWED
  • 55d - Failure to Appear (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 55d - Failure to Appear (FEL) | DACDC | Bond: 10000 SURETY
  • 55d - Failure to Appear (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 55d - Failure to Appear (MIS) | DACDC | Bond: 0 CTS
  • 55d - Failure to Appear (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 24O - Criminal Trespass (MIS) | DACDC | Bond: 500 10% ALLOWED
  • 52A - Resisting or Obstructing (MIS) | DACDC | Bond: 500 10% ALLOWED
  • 20C - Contributing To Delinquency Of A Minor (FEL) | DACDC | Bond: 500 10% ALLOWED
  • 13B - Receiving / Transfer Stolen Vehicle (FEL) | DACDC | Bond: 5000 SURETY/CASH
  • 52A - Resisting or Obstructing (FEL) | DACDC | Bond: 5000 SURETY/CASH

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.