Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ADRIANA MONIQUE DURON
| Full Name | DURON, ADRIANA MONIQUE |
|---|---|
| Age | 32 |
| Sex | F |
| Booking # | 2600009045 |
| Booked | November 8, 2026 8:43pm |
| Race | W |
| Home city | LAS CRUCES |
| Height | 500 |
| Weight | 110 |
Charges (9)
- 21A - D.W.I. Liquor or Drugs (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: SURETY/CASH
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.