Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY RAY HOLGUIN
| Full Name | HOLGUIN, ANTHONY RAY |
|---|---|
| Age | 40 |
| Sex | M |
| Booking # | 2600008023 |
| Booked | October 5, 2026 4:02pm |
| Race | W |
| Home city | LAS CRUCES |
| Height | 507 |
| Weight | 190 |
Charges (9)
- 21B - Aggravated D.W.I. (MIS) | LCPD | Bond: NO BOND
- 52A - Resisting or Obstructing (MIS) | LCPD | Bond: NO BOND
- 58V - Open Container (MIS) | LCPD | Bond: NO BOND
- 58U - DRIVING WHILE LICENSE SUSPENDED (MIS) | LCPD | Bond: NO BOND
- 09C - Assault Against A Household Member (PM) | LCPD | Bond: NO BOND
- 24O - Criminal Trespass (MIS) | LCPD | Bond: NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
- 55D - Failure to Appear (MIS) | LCPD | Bond: 0 NO BOND
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.