Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Derek John Maestas
| Full Name | Maestas, Derek John |
|---|---|
| Age | 43 |
| Sex | Male |
| Booked | May 30, 2026 12:39pm |
| Race | White |
| Facility | San Juan County Adult Detention Center |
Charges (4)
- Resisting, Evading or Obstructing an Officer - Misd | Misdemeanor | Pending | Bond: 2026-00004449 | M-47-FR-26-324
- Resisting, Evading or Obstructing an Officer - Misd | Misdemeanor | Pending | Bond: 2026-00004449 | M-47-FR-26-324
- Criminal Trespass - Misd | Misdemeanor | Pending | Bond: 2026-00004449 | M-47-FR-26-324
- Battery upon a peace officer - 4th Degree Felony | 4th Degree Felony | Pending | Bond: 2026-00004449 | M-47-FR-26-324
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.