Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Marshall Fitzgerald Yarborough
| Full Name | Yarborough, Marshall Fitzgerald |
|---|---|
| Age | 39 |
| Sex | Male |
| Booked | February 28, 2026 7:50am |
| Race | White |
| Facility | San Juan County Adult Detention Center |
Charges (8)
- Battery upon a peace officer - 4th Degree Felony | 4th Degree Felony | Pending | San Juan County Adult Detention | Bond: 2026-00008301 | M-147-FR-26-457
- Assault upon peace officer - Misd | Misdemeanor | CTOR | San Juan County Adult Detention | Bond: | M-147-FR-26-440
- Battery upon a peace officer - 4th Degree Felony | 4th Degree Felony | CTOR | San Juan County Adult Detention | Bond: | M-147-FR-26-440
- Battery upon a peace officer - 4th Degree Felony | 4th Degree Felony | Pending | San Juan County Adult Detention | Bond: 2026-00008042 | M-147-FR-26-349
- Larceny (pocket-picking) | Local Ordinance | Sentenced | Bond: | 2026-848 Azt Mun
- Larceny - Pocket-picking ($250 but not more than $500) - Misd | Misdemeanor | Pending | San Juan County Adult Detention | Bond: 2026-00008042 | M-147-MR-26-145
- WXT-Probation Violation | Misdemeanor | Pending | Bond: 2026-00001795 | CR2025-330-8
- Receiving or transferring stolen vehicles or motor vehicles (1st offense) - 4th Degree Felony | 4th Degree Felony | Pending | Bond: 2026-00008042 | CR2026-222-8
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.