Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
Jaime Jose Johnson
| Full Name | Johnson, Jaime Jose |
|---|---|
| Age | 36 |
| Sex | Male |
| Booked | September 16, 2026 1:16pm |
| Race | White |
| Facility | San Juan County Adult Detention Center |
Charges (5)
- Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | Misdemeanor | San Juan County Adult Detention | Bond: 2026-00008334 | M-147-VM-26-224
- Warrant failure to comply | Pending | San Juan County Adult Detention | Bond: 2026-00008070 | M-47-FR-26-439
- Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | Misdemeanor | CTOR | San Juan County Adult Detention | Bond: | M-147-VM-26-218
- WXT-Failure to Comply | Misdemeanor | Pending | Bond: 2026-00008026 | CR2026-641-4
- Warrant failure to comply | Pending | Bond: 2026-00007906 | M-47-FR-26-439
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.