Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SETH PENN
| Full Name | PENN, SETH |
|---|---|
| Age | 26 |
| Sex | M |
| Booking # | 2613047 |
| Booked | May 4, 2026 12:00am |
| Race | Hispanic |
Charges (11)
- Aggravated burglary (armed after entering) | 30-16-04(B) | Case Went To District | 10% CASH SURETY $10.00
- Armed robbery | 30-16-02 | Case Went To District | 10% CASH SURETY $0.00
- ResiDENTIAL BURGLARY | Case Went To District | 10% CASH SURETY $0.00
- Receiving stolen property (retain)(over $500) | Case Went To District | 10% CASH SURETY $0.00
- Non-Residental Burglary | Case Went To District | 10% CASH SURETY $0.00
- Larceny (over $500 but not more than $2,500) | 30-16-01 | Case Went To District | 10% CASH SURETY $0.00
- Battery upon a peace officer | 30-22-24 | Case Went To District | 10% CASH SURETY $6,000.00
- Arrest Order | 111.444 | Dismissed | NO BOND $0.00
- Hold For Court | 111.222 | Arriagned | NO BOND $0.00
- Hold For Court | 111.222 | Arriagned | CASH $1,000.00
- Hold For Court | 111.222 | Arriagned | CASH $100.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.