Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHON TAYLOR
| Full Name | TAYLOR, JONATHON |
|---|---|
| Age | 25 |
| Sex | M |
| Booking # | 26003742 |
| Booked | May 18, 2026 12:00am |
| Inmate Number | 14582677 |
| Date of birth | 5/30/01 |
| Race | B |
| Projected release | 10/8/26 |
| Holder | Yes |
Charges (7)
- FALSIFICATION | 2921.13 | /26/CRB/8203 | 6/16/26 | COMPLETED SENTENCE $2,000 | COMPLETED SENTENCE
- TAMPERING WITH EVIDENCE | 2921.12A1 | /26/CRA/8264/A | IGNORED $10,000 | IGNORED | IGNORED BY GJ 05/26/26
- ESCAPE | 2921.34 | /26/CRA/8264/B | IGNORED $50,000 | IGNORED | IGNORED BY GJ 05/26/26
- ASSAULT | 2903.13 | C/25/CRB/5534 | 6/16/26 | DISMISSED $1,000 | DISMISSED
- THEFT | 2913.02 | C/25/CRB/6605 | 6/16/26 | DISMISSED $1,000 | DISMISSED
- FUGITIVE | 0000.00 | GREEN CO, OHIO | $0
- FAILURE TO COMPLY WITH AN ORDER OR SIGNAL OF A POLICE OFFICER | 2921.331B | B 2403459 | $0 | HCJC
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.