Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANTE PERSLEY
| Full Name | PERSLEY, DANTE |
|---|---|
| Age | 47 |
| Sex | M |
| Booking # | 26008543 |
| Booked | August 10, 2026 12:00am |
| Inmate Number | 1676900 |
| Date of birth | 9/6/79 |
| Race | B |
| Holder | No |
Charges (7)
- FALSIFICATION | 2921.13 | /26/CRB/6483/A | DISMISSED $500 | DISMISSED
- PUBLIC INDECENCY | 2907.09A | /26/CRB/6483/B | 10/2/26 | $100
- RESISTING ARREST | 2921.33 | /26/CRB/6483/C | DISMISSED $500 | DISMISSED
- ASSAULT | 2903.13 | 26/CRB/6484 | 10/2/26 | $1,000
- DISORDERLY CONDUCT | 2917.11B1 | /26/CRB/15814/A | DISMISSED $500 | DISMISSED
- RESISTING ARREST | 2921.33 | /26/CRB/15814/B | DISMISSED $500 | DISMISSED
- FAILURE TO DISCLOSE PERSONAL INFORMATION | 2921.29 | /26/CRB/15814/C | 10/2/26 | $100
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.