Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

THOMAS COLEMAN

Hamilton County Justice Center · In custody · 1 views

Mugshot of THOMAS COLEMAN

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCOLEMAN, THOMAS
Age24
SexM
Booking #26010107
BookedSeptember 8, 2026 12:00am
Inmate Number14442656
Date of birth8/23/02
RaceB
HolderYes

Charges (9)

  • TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/17817/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
  • POSSESSION OF COCAINE | 2925.11A | B 2605477 C/26/CRA/17817/C | 9/28/26 | $70,000
  • CARRYING CONCEALED WEAPONS | 2923.12A2 | B 2604395 | 9/28/26 | $5,000
  • POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRA/17817/F | INDICTED UNDER B $5,000 | INDICTED UNDER B
  • TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/17817/B | IGNORED $25,000 | IGNORED | IGNORED BY GJ 9/16/26
  • POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRA/17817/E | IGNORED $25,000 | IGNORED | IGNORED BY GJ 9/16/26
  • FAILURE TO COMPLY WITH AN ORDER OR SIGNAL OF A POLICE OFFICER | 2921.331 | C/26/CRA/17817/H | INDICTED UNDER B $25,000 | INDICTED UNDER B
  • TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/17817/D | INDICTED UNDER B $5,000 | INDICTED UNDER B
  • HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13 | C/26/CRA/17817/G | INDICTED UNDER B $25,000 | INDICTED UNDER B

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.