Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
OSCAR WHITE
| Full Name | WHITE, OSCAR |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 26002595 |
| Booked | April 27, 2026 12:00am |
| Inmate Number | 2043061 |
| Date of birth | 8/15/85 |
| Race | B |
| Holder | No |
Charges (6)
- HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13 | B 2602627 /26/CRA/8015/A | 10/21/26 | $30,000
- HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13 | /26/CRA/8015/B | IGNORED $25,000 | IGNORED
- CARRYING CONCEALED WEAPONS | 2923.12 | /26/CRA/8015/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CARRYING CONCEALED WEAPONS | 2923.12 | /26/CRA/8015/D | IGNORED $5,000 | IGNORED
- MENACING | 2903.22 | /26/CRB/8016/A | 8/26/26 | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
- MENACING | 2903.22 | /26/CRB/8016/B | 8/26/26 | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.