Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY HORTON
| Full Name | HORTON, ANTHONY |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 26005519 |
| Booked | June 17, 2026 12:00am |
| Inmate Number | 1826362 |
| Date of birth | 3/9/85 |
| Race | B |
| Holder | Yes |
Charges (10)
- RECEIVING STOLEN PROPERTY | 2913.51 | /26/CRA/11699/F | IGNORED $5,000 | IGNORED | IGNORED BY GJ 06/24/26
- LEAVING CURB | 506.25 | /26/TRD/17166/A | DISMISSED $0 | DISMISSED
- TRAFFICKING IN DRUGS | 2925.03 | /26/CRA/11699/D | IGNORED $50,000 | IGNORED | IGNORED BY GJ 06/24/26
- TINTED WINDOW VIOLATION | 4513.241 | /26/TRD/17166/B | DISMISSED $0 | DISMISSED
- HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13 | /26/CRA/11699/A | INDICTED UNDER B $5,000 | INDICTED UNDER B | IND UNDER B 2603645
- IMPROPERLY HANDLING FIREARMS IN A MOTOR VEHICLE | 2923.16B | /26/CRA/11699/C | INDICTED UNDER B $5,000 | INDICTED UNDER B | IND UNDER B 2603645
- POSSESSION OF DRUGS | 2925.11A | B 2604273 | 10/15/26 | $5,000
- CARRYING CONCEALED WEAPONS | 2923.12A2 | B 2603645 /26/CRA/11699/B | 10/15/26 | $15,000
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/11699/E | IGNORED $5,000 | IGNORED | IGNORED BY GJ 06/24/26
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/11700 | IGNORED $1,000 | IGNORED | IGNORED BY GJ 06/24/26
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.