Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
ALICIA UNDERWOOD
| Full Name | UNDERWOOD, ALICIA |
|---|---|
| Age | 26 |
| Sex | F |
| Booking # | 26013370 |
| Booked | November 7, 2026 12:00am |
| Inmate Number | 14276185 |
| Date of birth | 9/20/00 |
| Race | B |
| Holder | Yes |
Charges (7)
- *** PROBATION VIOLATION *** | 2951.09 | C/22/CRB/019138/B | $0
- *** PROBATION VIOLATION *** | 2951.09 | /21/CRB/014739/C | $0
- *** PROBATION VIOLATION *** | 2951.09 | C/23/CRB/022292 | $0
- *** PROBATION VIOLATION *** | 2951.09 | C/22/CRB/019138/A | $0
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/21906/A | $2,500
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/21906/B | $2,500
- FALSIFICATION | 2921.13 | /26/CRB/21906/C | $2,500
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.