Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ADAMU WILLIAMS
| Full Name | WILLIAMS, ADAMU |
|---|---|
| Age | 25 |
| Sex | M |
| Booking # | 26004888 |
| Booked | June 7, 2026 12:00am |
| Inmate Number | 14244981 |
| Date of birth | 9/29/00 |
| Race | B |
| Holder | Yes |
Charges (25)
- KIDNAPPING | 2905.01B2 | C/26/CRA/10606/A | INDICTED UNDER B $100,000 | INDICTED UNDER B
- STRANGULATION | 2903.18B1 | B 2603427 C/26/CRA/10606/B | 9/24/26 | $1,000,000
- FELONIOUS ASSAULT | 2903.11A1 | C/26/CRA/10606/C | INDICTED UNDER B $100,000 | INDICTED UNDER B
- UNLAWFUL RESTRAINT | 2905.03A | C/26/CRB/10605 | IGNORED $1,000 | IGNORED
- STOPPING AFTER ACCIDENT ON PUBLIC ROADS OR HIGHWAYS | 4549.02 | /26/TRD/16128/A | INDICTED UNDER B $10,000 | INDICTED UNDER B
- RECKLESS OPERATION OF MOTOR VEHICLE | 4511.20 | /26/TRD/16128/B | IGNORED $1,000 | IGNORED
- DIVIDED ROADWAYS | 4511.35 | /26/TRD/16128/C | IGNORED $0 | IGNORED
- KIDNAPPING | 2905.01A2 | C/26/CRA/10806/A | INDICTED UNDER B $100,000 | INDICTED UNDER B
- FAILURE TO COMPLY WITH AN ORDER OR SIGNAL OF A POLICE OFFICER | 2921.331B | C/26/CRA/10806/B | INDICTED UNDER B $100,000 | INDICTED UNDER B
- AGGRAVATED MENACING | 2903.21 | /26/CRB/10598 | DISMISSED $10,000 | DISMISSED | DISMISSED 7/14/26
- DOMESTIC VIOLENCE | 2919.25 | /26/CRA/10599/C | IGNORED $10,000 | IGNORED
- FELONIOUS ASSAULT | 2903.11A2 | /26/CRA/10599/B | INDICTED UNDER B $100,000 | INDICTED UNDER B
- KIDNAPPING | 2905.01B2 | /26/CRA/10599/A | INDICTED UNDER B $100,000 | INDICTED UNDER B
- FELONIOUS ASSAULT | 2903.11A1 | C/26/CRA/11095 | INDICTED UNDER B $15,000 | INDICTED UNDER B
- DOMESTIC VIOLENCE | 2919.25A | C/26/CRB/11096 | INDICTED UNDER B $0 | INDICTED UNDER B
- TAMPERING WITH EVIDENCE | 2921.12A1 | /26/CRA/10807/A | INDICTED UNDER B $10,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | /26/CRA/10807/B | INDICTED UNDER B $10,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | /26/CRA/10807/C | INDICTED UNDER B $10,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | /26/CRA/10807/D | INDICTED UNDER B $10,000 | INDICTED UNDER B
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/10808/A | IGNORED $1,000 | IGNORED
- RESISTING ARREST | 2921.33A | /26/CRB/10808/B | INDICTED UNDER B $1,000 | INDICTED UNDER B
- INTIMIDATION-WITNESS, VICTIM, OR ATTORNEY | 2921.04A | C/26/CRB/11681/B | DISMISSED $0 | DISMISSED
- VIOLATING A PROTECTION ORDER | 2919.27A1 | C/26/CRB/11681/A | DISMISSED $10,000 | DISMISSED
- REASONABLE CONTROL | 4511.202 | /26/TRD/15388 | DISMISSED $0 | DISMISSED
- ASSAULT | 2903.13 | /26/CRB/12684 | DISMISSED $10,000 | DISMISSED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.