Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JACOB NAPIER
| Full Name | NAPIER, JACOB |
|---|---|
| Age | 26 |
| Sex | M |
| Booking # | 26011118 |
| Booked | September 26, 2026 12:00am |
| Inmate Number | 14577093 |
| Date of birth | 7/20/00 |
| Race | W |
| Holder | No |
Charges (6)
- POSSESSING CRIMINAL TOOLS | 2923.24 | /26/CRB/19119 | 10/13/26 | $0
- BREAKING AND ENTERING | 2911.13 | /26/CRA/19118 | 10/5/26 | $1,000
- DRIVING UNDER SUSPENSION/VIOLATON RESTRICTION | 4510.11 | C/26/TRD/16529 | COST REMIT $2,000 | COST REMIT | COST REMIT 9/26/26
- THEFT | 2913.02 | C/26/CRA/17570 | 10/5/26 | $500
- THEFT | 2913.02 | C/26/CRA/17571 | 10/5/26 | $500
- THEFT | 2913.02 | C/26/CRB/17568 | 10/13/26 | $0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.