Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
AMY RAUB
| Full Name | RAUB, AMY |
|---|---|
| Age | 29 |
| Sex | F |
| Booking # | 26005978 |
| Booked | June 25, 2026 12:00am |
| Inmate Number | 14602263 |
| Date of birth | 3/15/97 |
| Race | W |
| Projected release | 12/22/26 |
| Holder | No |
Charges (4)
- POSSESSION OF DRUGS | 2925.11A | B 2601713 | 10/8/26 | $0 | 2 YRS CC 7/9/26
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/12318/B | INDICTED UNDER B $1,000 | INDICTED UNDER B | IND UNDER B2603840
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/12318/A | INDICTED UNDER B $1,000 | INDICTED UNDER B | IND UNDER B 2603840
- POSSESSION OF DRUGS | 2925.11A | B 2603840 | 10/8/26 | $10,000 | 2 YRS CC
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.