Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
EMMANUEL THORPE
| Full Name | THORPE, EMMANUEL |
|---|---|
| Age | 33 |
| Sex | M |
| Booking # | 1813961 |
| Booked | November 5, 2025 12:00am |
| Inmate Number | 2779988 |
| Date of birth | 10/6/92 |
| Race | B |
| Holder | Yes |
Charges (4)
- DC-INTOX,ANNOY OR ALARM MM | 2917.11B1 | 25/CRB/19064 | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
- POSSESSION OF OPEN FLASK | 4301.62 | 25/CRB/19063 | DISMISSED $0 | DISMISSED | DISMISSED 12/11/25
- ROBBERY | 2911.02 | 25/CRA/19472 | INDICTED UNDER B $25,000 | INDICTED UNDER B
- AGGRAVATED ROBBERY | 2911.01 | B 2506215 25/CRA/19473 | 9/30/26 | $50,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.