Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON MEDLEY
| Full Name | MEDLEY, BRANDON |
|---|---|
| Age | 38 |
| Sex | M |
| Booking # | 1805410 |
| Booked | June 5, 2025 12:00am |
| Inmate Number | 2223378 |
| Date of birth | 10/22/87 |
| Race | B |
| Holder | No |
Charges (11)
- HARASSMENT BY INMATE | 2921.38 | B 2602440 /26/CRA/7466 | 10/1/26 | $20,000
- HARASSMENT BY INMATE | 2921.38 | 26/CRA/7467 | 4/29/26 | INDICTED UNDER B $10,000 | INDICTED UNDER B
- AGGRAVATED MENACING | 2903.21 | 25/CRB/9324/D | INDICTED UNDER B $20,000 | INDICTED UNDER B
- DISCHARGE A FIREARM ON OR NEAR | 2923.162 | 25/CRB/9324/B | INDICTED UNDER B $15,000 | INDICTED UNDER B
- ASSAULT | 2903.13 | 25/CRB/10920 | COMPLETED SENTENCE $1,000 | COMPLETED SENTENCE
- STOPPING AFTER ACCIDENT ON PUBLIC ROADS OR HIGHWAY | 4549.02A | C/25/TRD/4026/B | DISMISSED $0 | DISMISSED | DISMISSED 07/08/2025
- ASSAULT | 2903.13 | 25/CRB/9324/C | INDICTED UNDER B $20,000 | INDICTED UNDER B
- OBSTRUCT OFFICIAL BUSINESS | 2921.31 | 25/CRB/9324/A | INDICTED UNDER B $0 | INDICTED UNDER B
- DRIVING WITHOUT LICENSE | 4510.12 | C/25/TRD/4026/A | DISMISSED $0 | DISMISSED | DISMISSED 07/08/25
- POSSESSION OF DRUGS | 2925.11A | B 2403766 | 10/1/26 | $0
- WEAPON WHILE UNDER DISABILTY | 2923.13 | B 2502802 /25/CRA/9325 | DISMISSED $70,000 | DISMISSED | DISMISSED 05/11/26
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.