Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KYLE EPPERT
| Full Name | EPPERT, KYLE |
|---|---|
| Age | 39 |
| Sex | M |
| Booking # | 1818296 |
| Booked | January 30, 2026 12:00am |
| Inmate Number | 2503064 |
| Date of birth | 6/8/87 |
| Race | W |
| Holder | No |
Charges (7)
- POSS DRUG ABSE INSTRUMENTS | 2925.12 | C/25/CRB/10783 | DISMISSED $5,000 | DISMISSED | DISMISSED 02/17/26
- WEAPON WHILE UNDER DISABILTY | 2923.13 | B 2501236 | 10/13/26 | $0
- DRUG ABUSE | 2925.11 | C/26/CRA/1738/C | INDICTED UNDER B $10,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/1738/B | INDICTED UNDER B $10,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | B 2600599 C/26/CRA/1738/A | 10/13/26 | $40,000 | SB 2/13/26
- FAIL TO COMPLY WITH POLICE OFF | 2921.331 | C/26/CRB/1739 | IGNORED $10,000 | IGNORED
- DRUG ABUSE | 2925.11 | C/26/CRA/1738/D | INDICTED UNDER B $10,000 | INDICTED UNDER B
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.