Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

BRIDGETTE ARMSTRONG

Hamilton County Justice Center · In custody · 1 views

Mugshot of BRIDGETTE ARMSTRONG

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameARMSTRONG, BRIDGETTE
Age42
SexF
Booking #26007349
BookedJuly 20, 2026 12:00am
Inmate Number2464278
Date of birth5/22/84
RaceB
HolderNo

Charges (9)

  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/E | 11/9/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/F | 11/9/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/G | 11/9/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/D | 11/9/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/B | 11/9/26 | $5,000
  • RESISTING ARREST | 2921.33 | /26/CRB/10707/A | 11/9/26 | $500
  • OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/10707/B | 11/9/26 | $0
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/A | 11/9/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/14250/C | 11/9/26 | $5,000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.