Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROMEO PEREZ-MENDEZ
| Full Name | PEREZ-MENDEZ, ROMEO |
|---|---|
| Age | 32 |
| Sex | M |
| Booking # | 26003812 |
| Booked | May 19, 2026 12:00am |
| Inmate Number | 14778150 |
| Date of birth | 2/14/94 |
| Race | W |
| Holder | No |
Charges (5)
- DRIVING WITHOUT LICENSE | 4510.12 | /25/TRD/18358/A | COMPLETED SENTENCE $500 | COMPLETED SENTENCE
- LICENSE PLATES | 503.51 | /25/TRD/18358/B | COMPLETED SENTENCE $500 | COMPLETED SENTENCE
- ENDANGERING CHILDREN | 2919.22B1 | B 2603045-B /26/CRA/9469/B | 10/19/26 | $200,000
- JUVENILE | 0001.00 | F/26/463 | 10/20/26 | $0
- FELONIOUS ASSAULT | 2903.11A1 | /26/CRA/9469/A | INDICTED UNDER B $100,000 | INDICTED UNDER B | IND UNDER B 2603045-B
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.