Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DAMEON TURNER
| Full Name | TURNER, DAMEON |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 26008278 |
| Booked | August 5, 2026 12:00am |
| Inmate Number | 2157770 |
| Date of birth | 2/23/85 |
| Race | B |
| Projected release | 9/29/26 |
| Holder | Yes |
Charges (5)
- BURGLARY | 2911.12A3 | B 2502358 | 9/29/26 | $0
- BREAKING AND ENTERING | 2911.13 | /26/CRA/15465/A | INDICTED UNDER B $1,500 | INDICTED UNDER B
- BREAKING AND ENTERING | 2911.13A | B 2604733 /26/CRA/15465/B | 9/29/26 | $3,000
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/11450 | 9/9/26 | DISMISSED $1,000 | DISMISSED
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/9252 | 9/9/26 | $1,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.