Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MATTHEW HINKSTON
| Full Name | HINKSTON, MATTHEW |
|---|---|
| Age | 42 |
| Sex | M |
| Booking # | 26003527 |
| Booked | May 14, 2026 12:00am |
| Inmate Number | 1897438 |
| Date of birth | 2/15/84 |
| Race | B |
| Holder | Yes |
Charges (7)
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/9136/B | INDICTED UNDER B $0 | INDICTED UNDER B | IND UNDER B 2602949
- HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13A3 | B 2602949 /26/CRA/9136/A | 10/6/26 | $12,500
- VIOLATING A PROTECTION ORDER | 2919.27 | /26/CRA/9136/D | IGNORED $0 | IGNORED | IGNORED BY GJ 05/22/26
- LOITERING WITH THE INTENTION OF COMITTING UNLAWFUL DRUG TRANSACTIONS | 910.21 | /26/CRB/9137/A | DISMISSED $0 | DISMISSED
- RECEIVING STOLEN PROPERTY | 2913.51 | /26/CRA/9136/E | IGNORED $1,000 | IGNORED | IGNORED BY GJ 05/22/26
- PUBLIC INDECENCY | 2907.09A | /26/CRB/9137/B | IGNORED $0 | IGNORED | IGNORED BY GJ 05/22/26
- CARRYING CONCEALED WEAPONS | 2923.12 | /26/CRA/9136/C | INDICTED UNDER B $2,500 | INDICTED UNDER B | IND UNDER B 2602949
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.