Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TIMMY JOHNSON
| Full Name | JOHNSON, TIMMY |
|---|---|
| Age | 41 |
| Sex | M |
| Booking # | 26008511 |
| Booked | August 10, 2026 12:00am |
| Inmate Number | 2212770 |
| Date of birth | 4/11/85 |
| Race | B |
| Holder | Yes |
Charges (6)
- TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/15773/D | INDICTED UNDER B $2,000 | INDICTED UNDER B
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRA/15773/A | INDICTED UNDER B $2,000 | INDICTED UNDER B
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRA/15773/B | INDICTED UNDER B $2,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/15773/C | INDICTED UNDER B $2,000 | INDICTED UNDER B
- TRAFFICKING IN HASHISH | 2925.03A2 | B 2604836 C/26/CRA/15773/E | 10/1/26 | $10,000
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRB/15772 | IGNORED $0 | IGNORED | IGNORED BY GJ 8/19/26
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.