Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL JOHNSON
| Full Name | JOHNSON, MICHAEL |
|---|---|
| Age | 56 |
| Sex | M |
| Booking # | 26010170 |
| Booked | September 9, 2026 12:00am |
| Inmate Number | 1516943 |
| Date of birth | 4/23/70 |
| Race | B |
| Holder | No |
Charges (9)
- FALSIFICATION | 2921.13 | /26/CRB/17957/B | 10/2/26 | $0
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/17957/A | 10/2/26 | $0
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/17897/A | 10/2/26 | $0
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/17897/B | 10/2/26 | $0
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/14440/A | 10/2/26 | $0
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/14440/B | 10/2/26 | $0
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/14441 | IGNORED $5,000 | IGNORED | IGNORED BY GJ 9/16/26
- POSSESSING DRUG ABUSE INSTRUMENTS | 2925.12 | /23/CRB/12823/A | 10/2/26 | $1,000
- POSSESSING DRUG ABUSE INSTRUMENTS | 2925.12 | /25/CRB/10519 | 10/2/26 | $1,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.