Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DONELL HARRIS
| Full Name | HARRIS, DONELL |
|---|---|
| Age | 49 |
| Sex | M |
| Booking # | 1818657 |
| Booked | February 5, 2026 12:00am |
| Inmate Number | 1549933 |
| Date of birth | 6/29/77 |
| Race | B |
| Holder | Yes |
Charges (8)
- UNSUPPORTED TYPE | OTHER | DR 9602871 | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
- DOMESTIC VIOLENCE | 2919.25 | 26/CRB/2148 | IGNORED $15,000 | IGNORED
- FELONIOUS ASSAULT | 2903.11 | 26/CRA/2149/B | INDICTED UNDER B $15,000 | INDICTED UNDER B
- FELONIOUS ASSAULT | 2903.11 | 26/CRA/2149/F | INDICTED UNDER B $15,000 | INDICTED UNDER B
- FELONIOUS ASSAULT | 2903.11 | 26/CRA/2149/E | INDICTED UNDER B $15,000 | INDICTED UNDER B
- FELONIOUS ASSAULT | 2903.11 | 26/CRA/2149/D | INDICTED UNDER B $15,000 | INDICTED UNDER B
- FELONIOUS ASSAULT | 2903.11 | 26/CRA/2149/C | INDICTED UNDER B $15,000 | INDICTED UNDER B
- FIRE WPN INTO HABITAT OR SCHL | 2923.161 | B 2600726 26/CRA/2149/A | 9/30/26 | $150,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.