Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CLEVESTER STEELE
| Full Name | STEELE, CLEVESTER |
|---|---|
| Age | 35 |
| Sex | M |
| Booking # | 1819126 |
| Booked | February 13, 2026 12:00am |
| Inmate Number | 2734541 |
| Date of birth | 4/16/91 |
| Race | B |
| Holder | Yes |
Charges (6)
- TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/2626/B | INDICTED UNDER B $50,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | C/26/CRA/2626/A | INDICTED UNDER B $50,000 | INDICTED UNDER B
- DRUG ABUSE | 2925.11 | C/26/CRA/2626/D | INDICTED UNDER B $20,000 | INDICTED UNDER B
- DRUG ABUSE | 2925.11 | C/26/CRA/2626/E | INDICTED UNDER B $20,000 | INDICTED UNDER B
- WEAPON WHILE UNDER DISABILTY | 2923.13 | C/26/CRA/2626/C | INDICTED UNDER B $15,000 | INDICTED UNDER B
- TRAFFICKING IN DRUGS | 2925.03 | B 2600929 | 9/29/26 | $155,000 | WUD,RSP,BOND+EMU, SB 2/27/26
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.