Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

TED HUGHES

Hamilton County Justice Center · In custody · 1 views

Mugshot of TED HUGHES

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHUGHES, TED
Age29
SexM
Booking #26008038
BookedAugust 1, 2026 12:00am
Inmate Number14387099
Date of birth7/22/97
RaceW
HolderYes

Charges (9)

  • THEFT | 2913.02 | C/25/CRB/17137 | 9/28/26 | $1,000
  • ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | C/26/CRB/15189/B | 9/28/26 | $1,000
  • BURGLARY | 2911.12A2 | B 2604652 C/26/CRA/13685/A | 9/29/26 | $12,500
  • POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | C/26/CRA/13685/B | INDICTED UNDER B $2,500 | INDICTED UNDER B
  • VIOLATING A PROTECTION ORDER | 2919.27 | C/26/CRB/13683 | INDICTED UNDER B $2,500 | INDICTED UNDER B
  • VIOLATING A PROTECTION ORDER | 2919.27 | C/26/CRB/13684 | INDICTED UNDER B $2,500 | INDICTED UNDER B
  • THEFT | 2913.02 | C/26/CRB/15189/A | 9/28/26 | $1,000
  • POSSESSION OF A FENTANYL-RELATED COMPOUND | 2925.11A | B 2605053 C/26/CRA/16486 | 9/29/26 | $2,000
  • POSSESSING DRUG ABUSE INSTRUMENTS | 2925.12 | C/26/CRB/16487 | IGNORED $2,000 | IGNORED | IGNORED BY GJ 8/27/26

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.