Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

DIONTA RAGSTER

Hamilton County Justice Center · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameRAGSTER, DIONTA
Age34
SexM
Booking #26010800
BookedSeptember 20, 2026 12:00am
Inmate Number2567213
Date of birth11/26/91
RaceB
Projected release10/18/26
HolderYes

Charges (7)

  • JUVENILE | 0001.00 | P/18/000207 X | $0
  • POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/18765/B | 10/1/26 | $5,000
  • TRAFFICKING IN DRUGS | 2925.03 | /26/CRA/18765/C | 10/1/26 | $50,000
  • ILLEGAL CONVEYANCE OF WEAPONS, DRUGS OR OTHER PROHIBITED ITEMS ONTO GROUNDS OF DETENTION FACILITY | 2921.36 | /26/CRA/18765/A | 10/1/26 | $5,000
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/18711/A | 10/6/26 | $2,500
  • AGGRAVATED MENACING | 2903.21 | /26/CRB/18711/B | 10/6/26 | $2,500
  • DOMESTIC VIOLENCE | 2919.25 | /26/CRB/18711/C | 10/6/26 | $5,000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.