Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

MEKHI LEWIS

Hamilton County Justice Center · In custody · 1 views

Mugshot of MEKHI LEWIS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameLEWIS, MEKHI
Age24
SexM
Booking #26009815
BookedSeptember 2, 2026 12:00am
Inmate Number14278283
Date of birth2/9/02
RaceB
HolderYes

Charges (12)

  • HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13A2 | B 2200109 | 10/5/26 | $0
  • HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13A2 | B 2402084 | 10/5/26 | $0
  • CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/16161/C | 10/13/26 | $10,000
  • THEFT | 2913.02 | /26/CRB/17294 | 10/13/26 | $10,000
  • SEXUAL BATTERY | 2907.03A3 | B 2503806 | 10/5/26 | $0
  • UNAUTHORIZED USE OF A MOTOR VEHICLE | 2913.03 | /26/CRB/17315 | 10/13/26 | $10,000
  • ASSAULT | 2903.13 | /26/CRB/16161/B | 10/13/26 | $0
  • DOMESTIC VIOLENCE | 2919.25 | /26/CRB/16161/A | 10/13/26 | $20,000
  • STOPPING AFTER ACCIDENT ON PUBLIC ROADS OR HIGHWAYS | 4549.02 | /26/TRD/23769 | IGNORED $10,000 | IGNORED | IGNORED BY GJ 9/11/26
  • FAILURE TO COMPLY WITH AN ORDER OR SIGNAL OF A POLICE OFFICER | 2921.331B | B 2605340 /26/CRA/17430 | 10/5/26 | $25,000
  • OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRA/17431 | INDICTED UNDER B $5,000 | INDICTED UNDER B
  • UNAUTHORIZED USE OF A MOTOR VEHICLE | 2913.03 | /26/CRB/17255 | 10/13/26 | $10,000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.