Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

NEEKO TAYLOR

Hamilton County Justice Center · In custody · 1 views

Mugshot of NEEKO TAYLOR

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameTAYLOR, NEEKO
Age25
SexM
Booking #1813316
BookedOctober 24, 2025 12:00am
Inmate Number14344989
Date of birth11/6/00
RaceB
HolderYes

Charges (8)

  • Unsupported Type | OTHER | DV2501311 | 2/6/26 | $0
  • FAIL TO VERIFY ADDR | 2950.06 | B 2505294 | 9/30/26 | $1,000
  • FELONIOUS ASSAULT | 2903.11 | B2506751 | 3/19/26 | DISMISSED $50,000 | DISMISSED
  • OBSTRUCT OFFICIAL BUSINESS | 2921.31 | 25/CRB/18771 | IGNORED $1,000 | IGNORED
  • ILLEG CONVEY WEAPON, DRUGS OR OTHER DETN FACILITY | 2921.36 | 25/CRA/18769/C | IGNORED $0 | IGNORED
  • TRAFFICKING IN DRUGS | 2925.03 | B 2505921 25/CRA/18769/B | 9/30/26 | $15,000
  • DRUG ABUSE | 2925.11 | 25/CRA/18769/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
  • FELONIOUS ASSAULT | 2903.11 | 25/CRA/18681 | IGNORED $25,000 | IGNORED

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.