Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TYREE BURTON
| Full Name | BURTON, TYREE |
|---|---|
| Age | 45 |
| Sex | M |
| Booking # | 1819589 |
| Booked | February 20, 2026 12:00am |
| Inmate Number | 1844013 |
| Date of birth | 7/6/81 |
| Race | B |
| Holder | Yes |
Charges (42)
- SAFECRACKING | 2911.31 | B 2601095 26/CRA/3102/D | 10/1/26 | $22,500
- THEFT | 2913.02 | 26/CRA/3102/C | INDICTED UNDER B $2,500 | INDICTED UNDER B
- TAMPRNG WITH COIN MACHINE | 2911.32 | 26/CRA/3102/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- BREAKING AND ENTERING | 2911.13 | 26/CRA/3102/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRB/3228/C | 10/14/26 | $0
- POSSESSING CRIMINAL TOOLS | 2923.24 | /26/CRB/3228/A | 10/14/26 | $0
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/3103 | 10/14/26 | $0
- BREAKING AND ENTERING | 2911.13 | 26/CRA/3101 | INDICTED UNDER B $5,000 | INDICTED UNDER B
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | /26/CRB/3228/B | 10/14/26 | $0
- THEFT | 2913.02 | B 2503699 | 10/1/26 | $0
- B AND E-COMMIT THEFT | 2911.13A | B 2506025 | 10/1/26 | $0
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6177/I | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRA/6173 | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6174/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6174/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6174/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6174/D | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6175 | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRA/6176/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRA/6176/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRA/6176/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6177/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6177/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6177/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6177/D | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6177/E | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | B 2602028 C/26/CRB/6177/F | 10/1/26 | $155,000
- THEFT | 2913.02A1 | C/26/CRB/6177/G | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6177/H | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRA/6178 | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6179/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6179/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6179/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6179/D | INDICTED UNDER B $5,000 | INDICTED UNDER B
- THEFT | 2913.02A1 | C/26/CRB/6179/E | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/A | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/B | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/D | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/E | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/F | INDICTED UNDER B $5,000 | INDICTED UNDER B
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06A1 | C/26/CRB/6180/G | INDICTED UNDER B $5,000 | INDICTED UNDER B
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.