Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA RUDISELL
| Full Name | RUDISELL, JOSHUA |
|---|---|
| Age | 38 |
| Sex | M |
| Booking # | 26010267 |
| Booked | September 11, 2026 12:00am |
| Inmate Number | 2289087 |
| Date of birth | 12/14/87 |
| Race | W |
| Projected release | 10/17/26 |
| Holder | No |
Charges (5)
- POSSESSING DRUG ABUSE INSTRUMENTS | 2925.12 | C/26/CRB/18060/A | COMPLETED SENTENCE $1,000 | COMPLETED SENTENCE | SENT 1 DAY CREDIT 1 DAY
- ILLEGAL USE OR POSSESSION OF DRUG PARAPHERNALIA | 2925.14 | C/26/CRB/18060/B | DISMISSED $500 | DISMISSED | DISMISSED 9/12/26
- DRIVING WITHOUT LICENSE | 4510.12 | C/26/TRD/24270/A | COMPLETED SENTENCE $1,000 | COMPLETED SENTENCE
- IMPROPER REAR LIGHTS | 4513.05 | C/26/TRD/24270/B | DISMISSED $0 | DISMISSED | DISMISSED 9/12/26
- JUVENILE | 0001.00 | P/11/000084 | $0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.