Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Hamilton County Justice Center roster

JORDAN ALSTON

Hamilton County Justice Center · In custody · 1 views

Mugshot of JORDAN ALSTON

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameALSTON, JORDAN
Age36
SexM
Booking #1804653
BookedMay 22, 2025 12:00am
Inmate Number2613003
Date of birth1/10/90
RaceB
HolderYes

Charges (12)

  • OBSTRUCT OFFICIAL BUSINESS | 2921.31 | /25/CRB/8420/B | IGNORED $1,000 | IGNORED
  • POSS ILLEG DRUG PARAPHENALIA | 2925.14 | /25/CRB/8420/A | IGNORED $500 | IGNORED
  • DRUG ABUSE | 2925.11 | /25/CRA/8419/F | INDICTED UNDER B $25,000 | INDICTED UNDER B
  • DRUG ABUSE | 2925.11 | /25/CRA/8419/E | INDICTED UNDER B $25,000 | INDICTED UNDER B
  • POSSESSION OF DRUGS | 2925.11A | B 2401753 | 10/27/26 | $0
  • ASSAULT | 2903.13 | /26/CRB/1764 | DISMISSED $5,000 | DISMISSED | DISMISSED 2/10/26
  • DOMESTIC VIOLENCE | 2919.25 | /25/CRA/4265/A | IGNORED $0 | IGNORED
  • TRAFFICKING IN DRUGS | 2925.03 | B 2502531 /25/CRA/8419/D | 10/27/26 | $170,000
  • CARRING CONCEALED WEAPON | 2923.12 | /25/CRA/8419/B | INDICTED UNDER B $10,000 | INDICTED UNDER B
  • BURGLARY | 2911.12 | /25/CRA/4265/B | IGNORED $5,000 | IGNORED
  • TRAFFICKING IN DRUGS | 2925.03 | /25/CRA/8419/C | INDICTED UNDER B $50,000 | INDICTED UNDER B
  • WEAPON WHILE UNDER DISABILTY | 2923.13 | /25/CRA/8419/A | INDICTED UNDER B $10,000 | INDICTED UNDER B

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.