Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ARRON SMITH
| Full Name | SMITH, ARRON |
|---|---|
| Age | 32 |
| Sex | M |
| Booking # | 1812086 |
| Booked | October 2, 2025 12:00am |
| Inmate Number | 14236441 |
| Date of birth | 12/23/93 |
| Race | B |
| Holder | Yes |
Charges (7)
- TRANSPORT LOADED ACC FIREARM | 2923.16B | B 2400934 | 10/21/26 | $500,000
- WEAPON WHILE UNDER DISABILTY | 2923.13 | 25/CRA/17411 | $25,000
- CARRYING CONCEALED WEAPON | 2923.12A | B 2505495 | 10/21/26 | $500,000 | 11/19/25 BOND INCREASED + EMU
- JUVENILE | 0001.00 | F/22/1725 | 8/6/26 | $0
- HAVE WEAPON-CONV OR INDICTED | 2923.13A2 | B 2401196 | 10/21/26 | $500,000
- DRIVING WITHOUT LICENSE | 4510.12 | C/25/TRD/20897/A | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
- DISPLAY LICENSE PLATE | 4503.21 | C/25/TRD/20897/B | COMPLETED SENTENCE $0 | COMPLETED SENTENCE
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.