Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DESHAUN COLLIER
| Full Name | COLLIER, DESHAUN |
|---|---|
| Age | 28 |
| Sex | M |
| Booking # | 26009687 |
| Booked | August 31, 2026 12:00am |
| Inmate Number | 2796689 |
| Date of birth | 10/1/97 |
| Race | B |
| Holder | No |
Charges (10)
- PEDESTRIAN VIOLATION | 506.46 | /26/TRD/23516 | 9/28/26 | $0
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31A | /26/CRB/17217 | 9/28/26 | $1,000
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRA/17216/A | 9/10/26 | IGNORED $1,000 | IGNORED | IGNORED BY GJ 9/8/26
- ASSAULT | 2903.13 | /26/CRA/17216/B | 9/10/26 | IGNORED $20,000 | IGNORED | IGNORED BY GJ 9/8/26
- MENACING | 2903.22A | /26/CRB/17216/C | 9/28/26 | $1,000
- VIOLATING A PROTECTION ORDER | 2919.27A1 | B 2605452 /26/CRA/16655 | 9/30/26 | $1,000
- AFTER HOURS IN PARK-R21 | 755.07.21 | /26/CRB/15831 | 9/3/26 | DISMISSED $0 | DISMISSED | DISMISSED 09/03/26
- TELECOMMUNICATIONS HARASSMENT | 2917.21 | /26/CRB/5773 | 9/28/26 | $1,000
- VIOLATING A PROTECTION ORDER | 2919.27 | /26/CRB/7757/A | 9/28/26 | $1,000
- VIOLATING A PROTECTION ORDER | 2919.27 | /26/CRB/15536 | 9/28/26 | $1,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.