Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANDRE LEE
| Full Name | LEE, ANDRE |
|---|---|
| Age | 43 |
| Sex | M |
| Booking # | 26005618 |
| Booked | June 19, 2026 12:00am |
| Inmate Number | 2032407 |
| Date of birth | 9/13/83 |
| Race | B |
| Holder | Yes |
Charges (6)
- DOMESTIC VIOLENCE | 2919.25 | /25/CRB/22521 | 10/13/26 | $5,000
- DOMESTIC VIOLENCE | 2919.25 | /26/CRA/11866 | INDICTED UNDER B $10,000 | INDICTED UNDER B | IND UNDER B 2603684
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31 | /26/CRA/11865 | INDICTED UNDER B $10,000 | INDICTED UNDER B | IND UNDER B 2603684
- ASSAULT | 2903.13 | /26/CRB/8431 | DISMISSED $5,000 | DISMISSED
- DOMESTIC VIOLENCE | 2919.25A | B 2603684 /26/CRA/8430 | 10/6/26 | $20,000
- UNAUTHORIZED USE OF PROPERTY | 2913.04 | /26/CRB/1210 | 10/13/26 | $1,000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.