Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
PHILLIP UNDERWOOD
| Full Name | UNDERWOOD, PHILLIP |
|---|---|
| Age | 36 |
| Sex | M |
| Booking # | 26010121 |
| Booked | September 8, 2026 12:00am |
| Inmate Number | 2658525 |
| Date of birth | 9/3/90 |
| Race | B |
| Holder | Yes |
Charges (9)
- POSSESSION OF DRUGS | 2925.11A | B 2404595 | 10/7/26 | $5,000
- SAFETY RESTRAINT VIOLATION-DRIVER | 4513.263B1 | /26/TRD/14652/B | DISMISSED $0 | DISMISSED
- UNAUTHORIZED LICENSE PLATES | 503.52 | /26/TRD/14652/C | DISMISSED $0 | DISMISSED
- DRIVING UNDER FRA SUSPENSION | 4510.16 | /26/TRD/14652/A | COST REMIT $0 | COST REMIT
- CARRYING CONCEALED WEAPONS | 2923.12 | /26/CRA/17832/A | INDICTED UNDER B $2,500 | INDICTED UNDER B
- HAVING WEAPONS WHILE UNDER DISABILITY | 2923.13 | /26/CRA/17832/B | INDICTED UNDER B $15,000 | INDICTED UNDER B
- POSSESSION OF CONTROLLED SUBSTANCES | 2925.11 | /26/CRA/17832/C | INDICTED UNDER B $5,000 | INDICTED UNDER B
- TRAFFICKING IN COCAINE | 2925.03A2 | B 2605476 /26/CRA/17832/D | 10/7/26 | $27,000
- PEDESTRIAN VIOLATION | 506.46 | /26/TRD/24322 | 10/5/26 | $0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.