Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROBERT TAYLOR
| Full Name | TAYLOR, ROBERT |
|---|---|
| Age | 38 |
| Sex | M |
| Booking # | 26010040 |
| Booked | September 7, 2026 12:00am |
| Inmate Number | 2249755 |
| Date of birth | 8/11/88 |
| Race | B |
| Holder | Yes |
Charges (19)
- AGGRAVATED BURGLARY | 2911.11A1 | /26/CRA/17703 | 9/17/26 | IGNORED $25,000 | IGNORED | IGNORED BY GJ 9/16/26
- FELONIOUS ASSAULT | 2903.11 | B 2603953 | 10/8/26 | $50,000
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17732/B | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- ASSAULT | 2903.13A | /26/CRB/17738/A | 9/28/26 | $10,000
- ASSAULT | 2903.13A | /26/CRB/17738/B | 9/28/26 | $10,000
- RESISTING ARREST | 2921.33A | /26/CRB/17739/A | 9/28/26 | $2,500
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/J | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/I | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/H | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/G | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/F | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/E | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/D | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/C | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17739/B | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- OBSTRUCTING OFFICIAL BUSINESS | 2921.31A | /26/CRB/17739/K | 9/28/26 | $1,000
- INDUCING PANIC | 2917.31A2 | /26/CRB/17732/C | 9/28/26 | $2,500
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/17732/A | 9/17/26 | IGNORED $2,500 | IGNORED | IGNORED BY GJ 9/16/26
- CRIMINAL DAMAGING OR ENDANGERING | 2909.06 | /26/CRB/4230 | 9/28/26 | $0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.