Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY BURBANKS
| Full Name | BURBANKS, ANTHONY |
|---|---|
| Age | 40 |
| Sex | M |
| Booking # | 26004471 |
| Booked | May 31, 2026 12:00am |
| Inmate Number | 2089737 |
| Date of birth | 6/21/86 |
| Race | B |
| Holder | Yes |
Charges (6)
- DRIVING UNDER FRA SUSPENSION | 4510.16 | /25/TRD/17773/A | COST REMIT $0 | COST REMIT
- SAFETY RESTRAINT VIOLATION-DRIVER | 4513.263B1 | /25/TRD/17773/B | DISMISSED $0 | DISMISSED | DISMISSED 6/1/26
- FAILURE TO COMPLY WITH AN ORDER OR SIGNAL OF A POLICE OFFICER | 2921.331B | B 2603272 /25/CRA/18519 | 10/8/26 | $5,000
- DRIVING UNDER FRA SUSPENSION | 4510.16A | /26/TRD/15431 | IGNORED $0 | IGNORED
- LICENSE PLATES | 503.51 | /25/TRD/17773/D | DISMISSED $0 | DISMISSED | DISMISSED 6/1/26
- ENTERING THROUGH HIGHWAY OR STOP INTERSECTION | 506.35 | /25/TRD/17773/C | DISMISSED $0 | DISMISSED
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.